Jobe is for everyone - no matter who you are, no matter your age or size, no matter your background. Please find below measurements for all our Jobe items fit for the whole family.
BUCKLE VEST
Product Size (UK) | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 89-95 | 93-99 | 97-103 | 101-107 | 105-113 | 111-119 | 117-125 |
Waist (cm) | 79-85 | 83-89 | 87-93 | 91-97 | 95-103 | 101-109 | 107-115 |
MEN'S WETSUITS
Product Size (UK) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 94-98 | 98-102 | 102-106 | 106-110 | 111-117 |
Waist (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 101-107 |
Hip (cm) | 94-98 | 98-102 | 102-106 | 106-110 | 111-117 |
Length (cm) | 175-181 | 177-183 | 179-185 | 181-187 | 183-189 |
WOMEN'S WETSUITS
Product Size (UK) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 84-88 | 88-92 | 93-99 | 99-105 | 105-111 | 111-117 |
Waist (cm) | 68-72 | 72-76 | 77-83 | 83-89 | 89-95 | 95-101 |
Hip (cm) | 90-94 | 94-98 | 99-105 | 105-111 | 111-112 | 112-123 |
Length (cm) | 165-171 | 167-173 | 169-175 | 171-177 | 173-179 | 175-181 |
KIDS WETSUITS
Length (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest (cm) | 54-57 | 57-60 | 60-64 | 64-69 | 69-76 | 76-82 | 82-89 |
Waist (cm) | 48-52 | 52-56 | 56-59 | 59-64 | 64-69 | 69-74 | 74-78 |
Hip (cm) | 49-55 | 55-61 | 61-67 | 67-73 | 73-79 | 79-85 | 85-91 |
WATERSPORT SNEAKERS
Size (UK) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
US | 5.5 | 6 | 6.5-7 | 7.5 | 8 | 8.5 | 9.5 | 10 | 11 |
Inside Length (cm) | 23.3 | 24 | 24.6 | 25.4 | 26 | 26.7 | 27.4 | 28 | 28.7 |